S.No. | Package Name | Package Rs. | BVP/CVP |
---|---|---|---|
1 | Trial Package | 99 Rs. | - |
2 | Starter Package | 499 Rs. | (BVP : 100, CVP:0) |
3 | Booster Package | 999 Rs. | (BVP : 250, CVP:1) |
4 | Prime Package | 1,999 Rs. | (BVP : 500, CVP:1) |
5 | Executive Package | 2,999 Rs. | (BVP : 500, CVP:5) |
6 | Standard Package | 5,999 Rs. | (BVP : 500, CVP:5) |
7 | Premium Package | 9,999 Rs | (BVP : 500, CVP:10) |
8 | Classic Package | 24,999 Rs. | (BVP : 1000, CVP:20) |
9 | VIP Package | 49,999 Rs. | (BVP : 1500, CVP:40) | 10 | Diamond Package | 99,999 Rs. | (BVP : 2500, CVP:40) |
S.No. | Pool Club No. | Income | Requirement |
---|---|---|---|
1 | Pool 1 | 25/- | - |
2 | Pool 2 | 50/- | - |
3 | Pool 3 | 100/- | - |
4 | Pool 4 | 250/- | - |
5 | Pool 5 | 500/- | - |
6 | Pool 6 | 1,000/- | - |
7 | Pool 7 | 2,500/- | Upgrade Starter Package |
8 | Pool 8 | 5,000/- | Upgrade Booster Pack + 1 Direct |
9 | Pool 9 | 10,000/- | Upgrade Prime Pack + 2nd Direct |
10 | Pool 10 | 25,000/- | Upgrade Executive Pack +3rd Direct |
11 | Pool 11 | 50,000/- | Upgrade Standard Pack |
12 | Pool 12 | 1,00,000/- | Upgrade Premium Pack |
13 | Pool 13 | 2,50,000/- | Upgrade Classic Pack |
14 | Pool 14 | 5,00,000/- | Upgrade VIP Pack |
15 | Pool 15 | 10,00,000/- | Upgrade Diamond Pack |
S.No. | Level.No. | % Of BVP | Req. Rank |
---|---|---|---|
1 | 01 Direct | 5% = 5/- | - |
2 | 02 Level | 2.50% = 2.50/- | Direct 3ABC |
3 | 03 Level | 2.50% = 2.50/- | Direct 3ABC |
4 | 04 Level | 2.50% = 2.50/- | Direct 3ABC |
5 | 05 Level | 2.50% = 2.50/- | Direct 3ABC |
6 | 06 Level | 1% = 1/- | Direct 4 Starter |
7 | 07 Level | 1% = ₹1/- | Direct 4 Starter |
8 | 08 Level | 0.50% = 0.50/- | Direct 5 Booster |
9 | 09 Level | 0.50% = 0.50/- | Direct 5 Booster |
10 | 10 Level | 0.25% = 0.25/- | Direct 6 Prime |
11 | 11 Level | 0.25% = 0.25/- | Direct 6 Prime |
12 | 12 Level | 0.25% = 0.25/- | Direct 6 Prime |
13 | 13 Level | 0.25% = 0.25/- | Direct 6 Prime |
14 | 14 Level | 0.25% = 0.25/- | Direct 6 Prime |
15 | 15 Level | 0.25% = 0.25/- | Direct 6 Prime |
16 | 16 Level | 0.20% = 0.20/- | Direct 6 Prime |
17 | 17 Level | 0.20% = 0.20/- | Direct 6 Prime |
18 | 18 Level | 0.20% = 0.20/- | Direct 6 Prime |
19 | 19 Level | 0.20% = 0.20/- | Direct 6 Prime |
20 | 20 Level | 0.20% = 0.20/- | Direct 6 Prime |
S.No. | Pool Club No. | Income | Requirement |
---|---|---|---|
1 | Pool 1 | 250/- | 2 Direct |
2 | Pool 2 | 500/- | 2 Direct |
3 | Pool 3 | 1000/- | 2 Direct |
4 | Pool 4 | 2,000/- | 3 Direct |
5 | Pool 5 | 4,000/- | 3 Direct |
6 | Pool 6 | 8,000/- | 3 Direct |
7 | Pool 7 | 16,000/- | 4 Direct |
8 | Pool 8 | 32,000/- | 4 Direct |
9 | Pool 9 | 64,000/- | 4 Direct |
10 | Pool 10 | 1,28,000/- | 5 Direct |
11 | Pool 11 | 2,56,000/- | 5 Direct |
12 | Pool 12 | 5,12,000/- | 5 Direct |
13 | Pool 13 | 10,24,000/- | 5 Direct |
14 | Pool 14 | 20,48,000/- | 5 Direct |
15 | Pool 15 | 40,96,000/- | 5 Direct |
16 | Pool 16 | 50,00,000/- | Goes in Global Community Fund |
17 | Pool 17 | 1 Cr. Dev. Offi. | - |
18 | Pool 18 | 2 Cr. Manager. | - |
19 | Pool 19 | 4 Cr. Area Manager. | - |
20 | Pool 20 | 8 Cr. Dev. Dir. | - |
S.No. | Required Team/ Pair | Business Development Advance Income (BDA) |
Req. Rank |
---|---|---|---|
1 | Direct 3 ABC (Booster PKG) | 750/- | - |
2 | Next 05 Pair | 500/- | - |
3 | Next 10 Pair | 1,250/- | - |
4 | Next 25 Pair | 2,500/- | - |
5 | Next 50 Pair | 5,000/- | - |
6 | Next 100 Pair | 15,000/- | Direct 4 Prime |
7 | Next 250 Pair | 25,000/- | Direct 4 Prime |
8 | Next 500 Pair | 50,000/- | Direct 5 Prime |
9 | Next 1000 Pair | 1,50,000/- | Direct 5 Prime |
10 | Next 2000 Pair | 2,50,000/- | - |
11 | Next 5000 Pair | 5,00,000/- | - |
12 | Next 10,000 Pair | 15,00,000/- | - |
13 | Next 25,000 Pair | 25,00,000/- | - |
14 | Next 50,000 Pair | 1,00,00,000/- | - |
15 | Next 2,500 Pair Every Month | 1,00,000/- Monthly | - |
S.No. | Level | % On Sub. BVP | Team | Incentive | Req. Rank |
---|---|---|---|---|---|
1 | 01 Direct | 20% = 100/- | 10 | 1000/- | - |
2 | 02 Level | 10% = 50/- | 20 | 1000/- | Direct 3ABC Prime |
3 | 03 Level | 2.50% = 12.25/- | 40 | 1000/- | Direct 3ABC Prime |
4 | 04 Level | 2.50% = 12.25/- | 80 | 1000/- | Direct 3ABC Prime |
5 | 05 Direct | 2.50% = 12.25/- | 160 | 2000/- | Direct 3ABC Prime |
6 | 06 Level | 2.50% = 12.25/- | 320 | 4000/- | Direct 4 Prime |
7 | 07 Level | 2.50% = ₹12.25/- | 640 | 8000/- | Direct 4 Prime |
8 | 08 Level | 10% = 50/- | 1,280 | 64,000/- | Direct 5 Prime |
9 | 09 Level | 20% = 100/- | 2,560 | 2,56,000/- | Direct 5 Prime |
S.No. | Gen. LEVEL | Generation Level Team | Total sale by Team | Incentive per Member | Total Own Gen. Team Incentive |
---|---|---|---|---|---|
1 | YOU | - | 1000 | 10/- | ₹10,000/- |
2 | 1 | 10 | 10000 | 5/- | ₹50,000/- |
3 | 1 | 10 | 10000 | 3/- | ₹30,000/- |
4 | 1 | 10 | 10000 | 2/- | ₹20,000/- |
S.No. | TRIAL | PRIME | EXECUTIVE | PREMIUM |
---|---|---|---|---|
1 | 3 | 3 | 3 | 3 |
2 | 9 | 9 | 9 | 9 |
3 | 27 | 27 | 27 | 27 |
4 | 81 | 81 | 81 | 81 |
5 | 243 | 243 | 243 | 243 |
Total | 100/- | 3,000/- | 5,000/- | 10,000/- |
Sr.No. | Rank | Qualify Condition | CTO |
---|---|---|---|
1 | Bronze | 6,000/- | (10 00 Unit - CTO 2%) |
2 | Silver | 25,555/- | (25 Unit - CTO 2%) |
3 | Gold | 51,000/- | (50 Unit - CTO 2%) |
4 | Diamond | 1,05,000/- | (100 Unit - CTO 2%) |